Transaction Amount by Business Segment
(JPY million) | FY ended March 2024 | |
---|---|---|
Transaction Amount | Proportion (%) | |
Pet Business Dept. | 49,036 | 31.1 |
Health Industry Dept. | 27,474 | 17.4 |
Food Vending Machine Dept. | 29,051 | 18.4 |
Metal & Machinery Dept. | 14,269 | 9.0 |
Aerospace & Marine Dept. | 38,130 | 24.1 |
Total | 157,961 | 100.0 |
Financial Highlights
(JPY million) | FY ended March 2022 |
FY ended March 2023 |
FY ended March 2024 |
---|---|---|---|
Transaction Amount | 120,527 | 140,164 | 157,961 |
Net sales | 35,500 | 42,996 | 57,838 |
Ordinary income | 1,570 | 1,380 | 2,092 |
Net income | 1,140 | 955 | 1,443 |
Net income per share (JPY) | 114,011 | 95,500 | 144,313 |
Total assets | 40,146 | 52,611 | 60,687 |
Net assets | 8,621 | 8,697 | 9,435 |
The company has applied the “Accounting Standard for Revenue Recognition” (ASBJ Statement No.29, March 31, 2020), etc. effective from the beginning of Fiscal Year ended March 31, 2022. As a side note, “Transaction amount” means the combined dealing amount as a contractor and as an agent, and “Transaction amount” is not “Net sales” after applying the ASBJ Statement No.29, March 31, 2020, etc.